Hours per week, per team member
Week of | Michiel | Ben | Auke | Yvo | Team |
---|---|---|---|---|---|
18 May | - | - | - | - | 0 |
25 May | 2 | - | - | - | 2 |
1 Jun | 2 | - | - | - | 2 |
8 Jun | 12 | 17.5 | 8 | 4 | 41.5 |
15 Jun | 8 | 3 | 8 | 12 | 31 |
22 Jun | 13 | 10 | 9 | 2 | 34 |
29 Jun | 16 | 22.5 | 8 | 4 | 50.5 |
6 Jul | 17 | 0 | 4 | 1 | 22 |
13 Jul | 18 | 21 | 12 | 3 | 54 |
20 Jul | 5.5 | 21 | - | 2 | 28.5 |
27 Jul | 17.5 | 8 | - | 3 | 28.5 |
3 Aug | 2.5 | 18 | - | 0 | 20.5 |
10 Aug | 4 | 2 | - | 0 | 6 |
17 Aug | 7.5 | 2 | 3 | 0 | 12.5 |
24 Aug | 7 | 24 | 6 | .5 | 37.5 |
31 Aug | 22 | 2 | - | .5 | 24.5 |
7 Sep | 10.5 | 16 | - | 2 | 28.5 |
14 Sep | .5 | - | - | 20 | 20.5 |
21 Sep | 17.5 | 6 | - | 26 | 49.5 |
28 Sep | 32.5 | 4 | - | 34 | 70.5 |
5 Oct | 4.5 | 5 | - | 10 | 19.5 |
12 Oct | 10 | - | - | .5 | 10.5 |
19 Oct | 36.5 | - | - | 4 | 40.5 |
26 Oct | 10 | 3 | - | 17 | 30 |
2 Nov | 12 | 9 | 8 | 19 | 48 |
9 Nov | 12.5 | 4 | - | 20 | 36.5 |
16 Nov | 14 | 2 | - | 3 | 19 |
23 Nov | 3 | 8 | - | 3 | 14 |
30 Nov | 1 | 1 | 2 | 8 | 12 |
7 Dec | .5 | 2 | 2 | 8 | 12.5 |
14 Dec | 1.5 | 6 | - | 32 | 39.5 |
21 Dec | - | - | - | 4 | 4 |
28 Dec | - | - | - | 4 | 4 |
4 Jan | - | - | - | - | - |
11 Jan | 2 | - | - | 16 | 18 |
18 Jan | - | - | - | - | - |
25 Jan | - | - | - | 4 | 4 |
1 Feb | 4 | - | - | - | 4 |
8 Feb | 7.5 | - | - | 8 | 15.5 |
15 Feb | 21 | - | - | 12 | 33 |
22 Feb | 5 | - | 4 | 4 | 13 |
1 Mar | 6 | - | - | 18 | 24 |
8 Mar | 2 | 4 | - | 12 | 18 |
15 Mar | - | - | - | 8 | 8 |
Final | - | - | - | 8.5 | 8.5 |
Cumm | 368 | 221 | 74 | 337 | 1000 |
Hours paid out per RfP, per team member
RfP 1
Milestones: 1a + 1c, up to 200 hours.
- Michiel: first 75 hours (€3750)
- Ben: first 70 hours (€3500)
- Auke: first 20 hours (€1000)
- Yvo: first 35 hours (€1750)
RfP 2
Milestones: 1b + 2a, from 200 to 400 hours.
RfP 3
Milestones: 2b1 + 2b2 + 3a, from 400 to 600 hours.
We are now 158.5 hours over budget, so everybody will get paid roughly 79% of what they worked:
- Michiel: from 155 hours to (78.8% of 311) 245 hours (90 hours = €4500)
- Ben: from 125 hours to (79.8% of 194) 155 hours (30 hours = €1500)
- Auke: from 35 hours to (75.7% of 66) 50 (15 hours = €750)
- Yvo: from 85 hours to (80% of 187.5) 150 (65 hours = €3250)
RfP 4
Milestone: 3b, from 600 to 700 hours.
We are now 146 hours over budget, so everybody will get paid up to roughly 83% of what they worked:
- Michiel: from 245 hours to (81% of 320.5) 260 hours (= 15 hours = €750)
- Ben: from 155 hours to (83% of 217) 180 hours (= 25 hours = €1250)
- Auke: from 50 hours to (86% of 70) 60 hours (= 10 hours = €500)
- Yvo: from 150 hours to (84% of 238.5) 200 hours (= 50 hours = €2500)
RfP 5
Milestones: 4a, from 700 to 800 hours.
We are now 134 hours over budget, so everybody will get paid up to roughly 85% of what they worked:
- Michiel: from 260 hours to (86% of 360.5) 310 hours (= 50 hours = €2500)
- Ben: from 180 hours to (83% of 217) 180 hours (= 0 hours = €0)
- Auke: from 50 hours to (86% of 70) 60 hours (= 0 hours = €0)
- Yvo: from 200 hours to (87% of 286.5) 250 hours (= 50 hours = €2500)
RfP 6
Milestones: 4b, 4c, from 800 to 1000 hours.
- Michiel: from 310 hours to 368 hours (= 58 hours = €2900)
- Ben: from 180 hours to 221 hours (= 41 hours = €2050)
- Auke: from 60 hours to 74 hours (= 14 hours = €700)
- Yvo: from 250 hours to 337 hours (= 87 hours = €4350)